Clark County Recorder's Office 2024 Statistics
Clark County Recorder's Office 2023 Statistics
|
January | 41,756 | 1,898 | 0 | 0 | 41,756 |
Clark County Recorder's Office 2022 Statistics
|
January | 59,043 | 2,811 | 0 | 0 | 59,043 |
February | 57,113 | 2,855 | 0 | 0 | 57,113 |
March | 73,960 | 3,215 | 0 | 0 | 73,960 |
April | 58,702 | 2,795 | 0 | 0 | 58,702 |
May | 60,198 | 2,736 | 0 | 0 | 60,198 |
June | 57,306 | 2,604 | 0 | 0 | 57,306 |
July | 44,370 | 2,112 | 0 | 0 | 44,370 |
August | 52,982 | 2,303 | 0 | 0 | 52,982 |
September | 54,051 | 2,456 | 0 | 0 | 54,051 |
October | 41,509 | 1,976 | 0 | 0 | 41,509 |
November | 46,842 | 2,129 | 0 | 0 | 46,842 |
December | 44,344 | 2,015 | 0 | 0 | 44,344 |
Clark County Recorder's Office 2021 Statistics
|
January | 57,255 | 2,726 | 0 | 0 | 57,255 |
February | 74,779 | 3,738 | 0 | 0 | 74,779 |
March | 86,214 | 3,748 | 0 | 0 | 86,214 |
April | 78,006 | 3,545 | 0 | 0 | 78,006 |
May | 62,509 | 2,976 | 0 | 0 | 62,509 |
June | 75,361 | 3,425 | 0 | 0 | 75,361 |
July | 64,254 | 2,920 | 0 | 0 | 64,254 |
August | 71,939 | 3,269 | 0 | 0 | 71,939 |
September | 72,613 | 3,300 | 0 | 0 | 72,613 |
October | 66,139 | 3,149 | 0 | 0 | 66,139 |
November | 67,726 | 3,078 | 0 | 0 | 67,726 |
December | 69,873 | 3,037 | 0 | 0 | 69,873 |
Clark County Recorder's Office 2020 Statistics
|
January | 61,013 | 2,652 | 0 | 0 | 61,013 |
February | 56,188 | 2,809 | 0 | 0 | 56,188 |
March | 64,200 | 2,918 | 0 | 0 | 64,200 |
April | 51,641 | 2,347 | 0 | 0 | 51,641 |
May | 45,020 | 2,143 | 0 | 0 | 45,020 |
June | 57,338 | 2,606 | 0 | 0 | 57,338 |
July | 58,552 | 2,545 | 0 | 0 | 58,552 |
August | 62,469 | 2,974 | 0 | 0 | 62,469 |
September | 78,695 | 3,577 | 0 | 0 | 78,695 |
October | 69,655 | 3,166 | 0 | 0 | 69,655 |
November | 62,758 | 2,988 | 0 | 0 | 62,758 |
December | 68,368 | 2,972 | 0 | 0 | 68,368 |